
Company Type:Buyer Update Time:2026-03-24 Portugal, All year 2017 Buyer Transaction record 52 item
HScode 34
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Continuous mechanical handling for unit loadsTranslation | ||
| Importer | Cegelec - Instala??es e Sistemas de Automa??o, Lda ![]() |
||
| Import country | Portugal | ||
| City | S?O JULI?O DO TOJAL | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.cegelec.com | ||
| Phone | +351 218454000 | ||
| Fax | - | ||
| Contact | José Manuel Torres Sacramento | ||
| Position | MD/Chief Operating Officer | ||
-
34HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842839 | - | - | - | ||
| 2017 | 842890 | - | - | - | ||
| 2017 | 853521 | - | - | - | ||
| 2017 | 853530 | - | - | - | ||
| 2017 | 853590 | - | - | - | ||
| 2017 | 853620 | - | - | - | ||
| 2017 | 853649 | - | - | - | ||
| 2017 | 853720 | - | - | - | ||
| 2017 | 853010 | - | - | - | ||
| 2017 | 903190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail